Videos
Track Gallop10/10/09Track Gallop17/10/09Lawcourt6/11/09
First Start
Video G'vale win Photos G'vale
Cairns 14/5/11

Back Lawcourt
| DoB | Age | Sex | Sire | Dam | Prize | Career | First 5 |
| 18/8/2006 | 3 | C | Iglesia | Trailer Trash | $32300 | 28-3-6-6 | 21 |
| Date | Position field | Length to the winner | Distance metres | Class | Track | Jockey name | Barrier | Carry weight | Track rating | Time | Race winner |
| 13 Sep 2011 | 8/10 | 4.2 | 1630 | CLASS2 | TOWN | J STOPPS | 6 | 54 | 1 | 99.6 | DIVINE LUCK |
| 02 Sep 2011 | 3/10 | 2.2 | 1500 | CLASS3 | CRNS | M ELLIOTT | 5 | 55.5 | 1 | 89.4 | FORECLOSURE |
| 13 Aug 2011 | 5/9 | 3.3 | 1500 | OC_CL3 | INNI | J STOPPS | 3 | 56 | G | 91.2 | MOB RULE |
| 06 Aug 2011 | 3/9 | 4.3 | 1400 | CLASS3 | CRNS | G D KLIESE | 3 | 57 | 1 | 83.2 | BAWAARDI |
| 23 Jul 2011 | 9/14 | 5.3 | 1400 | CLASS3 | TOWN | G D KLIESE | 9 | 57 | 0 | 83.0 | GRAND SILENCE |
| 16 Jul 2011 | 6/9 | 3.2 | 1400 | CLASS2 | TOWN | G D KLIESE | 3 | 56 | G | 86.3 | KASA GOLD |
| 21 Jun 2011 | 8/11 | 7.9 | 1960 | HCP | TOWN | J STOPPS | 4 | 54 | 2 | 124.2 | CASH ATTACK |
| 04 Jun 2011 | 7/13 | 1.7 | 1630 | CLASS2 | TOWN | G D KLIESE | 4 | 56.5 | 1 | 99.6 | RAMSAY |
| 28 May 2011 | 4/7 | 4 | 1400 | OC_CL2 | ATHN | G D KLIESE | 4 | 59.5 | G | 85.2 | SEA MARVISTA |
| 14 May 2011 | 2/7 | 0.3 | 1400 | CLASS2 | CRNS | G D KLIESE | 6 | 59 | G | 84.0 | GRAND SILENCE |
| 02 May 2011 | 1/4 | 0 | 1350 | OC_CL1 | M GT | G D KLIESE | 4 | 59 | G | 80.7 | LAWCOURT |
| 10 Apr 2011 | 2/6 | 1.3 | 960 | U | CRNS | G D KLIESE | 6 | 58.5 | H | 58.4 | TAIMATU |
| 26 Mar 2011 | 4/4 | 2.5 | 1000 | OC_CL2 | ATHN | SHOHEI KAYA | 3 | 57.5 | D | 60.0 | BRAVE ERA |
| 09 Nov 2010 | 9/12 | 6 | 1400 | CLASS1 | TOWN | SHOHEI KAYA | 6 | 58 | G | 86.5 | IDEALLY READY |
| 02 Nov 2010 | 1/7 | 0 | 1400 | U | CRNS | SHOHEI KAYA | 3 | 58 | G | 83.7 | LAWCOURT |
| 23 Oct 2010 | 3/7 | 1.6 | 1200 | OC_CLB | ATHN | G D KLIESE | 2 | 57.5 | G | 69.9 | FULL MOON MAGIC |
| 04 Sep 2010 | 2/14 | 1.5 | 1400 | CLASS1 | CRNS | JUSTIN P STANLEY | 13 | 56 | H | 85.9 | MUSQUITO |
| 21 Aug 2010 | 9/11 | 5.2 | 1630 | CLASS4 | TOWN | M ELLIOTT | 1 | 54 | 1 | 99.3 | NORTHERN APACHE |
| 08 Aug 2010 | 5/13 | 4.7 | 1500 | CLASS1 | CRNS | SHOHEI KAYA | 10 | 55.5 | 0 | 89.6 | VELOUTE |
| 17 Jul 2010 | 5/8 | 2.2 | 1630 | 3YOHCP | TOWN | J FELIX | 1 | 54 | 1 | 100.3 | MISTABLISTA |
| 03 Jul 2010 | 3/11 | 2.8 | 1400 | CLASS1 | TOWN | G D KLIESE | 10 | 57 | G | 83.4 | CONFIDENT |
14 June 2010 |
8/15 | 5.2 | 1200 | 3YOHCP | TOWN | G D KLIESE | 14 | 54 | 0 | 69.2 | SIENA'S PRIDE |
| 03 Jun 2010 | 2/10 | 1 | 1400 | CLASS1 | TOWN | M ELLIOTT | 10 | 54.5 | 0 | 82.7 | VOODOO BAY MAGIC |
22May 2010 |
1/7 | 0.1 | 1100 | MDNWFA | GORD | J FELIX | 3 | 58.0 | G | 65.2 | LAWCOURT |
| 15 May 2010 | 5/10 | 7.1 | 1250 | 2YOMDN | CRNS | G D KLIESE | 3 | 58.0 | G | 75.5 | BARAMUL BULLET |
| 01 May 2010 | 2/10 | 1.8 | 1000 | MDNWFA | M GT | G D KLIESE | 3 | 58.0 | S | 59.5 | MARLI'S MATE |
| 24 Dec 2009 | 3/8 | 1.8 | 1200 | 3YOMDN | TOWN | G D KLIESE | 4 | 57.5 | 0 | 70.2 | YEAH MATE |
| 01 Dec 2009 | 3/11 | 3.8 | 1000 | MDN | TOWN | G D KLIESE | 5 | 58.0 | 0 | 56.9 | SAVSENGA |
| 21 Nov 2009 | 2/5 | 1.8 | 960 | 2YOMDN | CRNS | G D KLIESE | 3 | 57.0 | S | 56.5 | PRECOCIOUS BELLE |