Fairy Videos Trackwork Video of Fairy 5/12/09
| DoB | Age | Sex | Sire | Dam | Prize | Career | First 5 |
| 10/11/06 | 5 | F | Iglesia | Bouchon | $9400 | 20 0-4-3 | 8 |
| Date | Position field | Length to the winner | Distance metres | Class | Track | Jockey name | Barrier | Carry weight | Track rating | Time | Race winner |
| 05 May 2012 | 2/7 | 1 | 1200 | MDNWFA | M GT | BRAYDN SWAFFER | 4 | 53.5 | G | 72.7 | HUSSELING |
| 21 Apr 2012 | 2/6 | 1 | 1200 | MDNWFA | ATHN | BRAYDN SWAFFER | 5 | 52.5 | 0 | 70.2 | MIN MIN MAN |
| 17 Apr 2012 | 7/9 | 3.8 | 1400 | MDNWFA | TOWN | BRAYDN SWAFFER | 8 | 51.5 | 1 | 85.1 | MASTER INVADER |
| 31 Mar 2012 | 2/4 | 0.2 | 1210 | MDNWFA | MRBA | BRAYDN SWAFFER | 1 | 52.5 | 2 | 73.9 | OFFERTORY |
| 13 Mar 2012 | 3/9 | 4.8 | 1000 | MDNWFA | TOWN | BRAYDN SWAFFER | 3 | 51.5 | 0 | 57.8 | LIFE BELL |
| 15 Feb 2012 | 3/5 | 3.8 | 850 | TRIAL | TOWN | BRAYDN SWAFFER | 4 | 0 | G | 50.7 | CHEEKY BOOTS |
| 08 Jul 2011 | 7/7 | 10 | 1000 | MDNWFA | O PK | J STOPPS | 6 | 57.5 | G | 58.1 | SEQUADIERE |
| 25 Jun 2011 | 8/8 | 7.6 | 1630 | CLASS1 | TOWN | J STOPPS | 6 | 54 | G | 100.4 | SUPER WIT |
| 18 Jun 2011 | 6/11 | 7.6 | 1200 | MDNWFA | INNI | SHOHEI KAYA | 5 | 56.5 | G | 71.3 | HELIOPOLIS |
| 28 May 2011 | 3/12 | 3 | 1000 | MDNWFA | ATHN | SHOHEI KAYA | 7 | 56.5 | G | 57.7 | BOLT FROM THE BLUE |
| 04 Dec 2010 | 7/10 | 6.5 | 960 | 2YOMDN | CRNS | R RYAN | 8 | 56.5 | G | 55.6 | FOURSREAL |
| 06 Nov 2010 | 4/10 | 1.1 | 1010 | MDNWFA | MRBA | R RYAN | 9 | 56.5 | G | 59.3 | NO WONDER |
| 26 Oct 2010 | 6/14 | 4.4 | 1000 | MDN | TOWN | I TOWARD | 10 | 54 | G | 57.4 | MANHATTAN SKYLINE |
| 04 Sep 2010 | 8/12 | 7.1 | 1250 | MDNWFA | CRNS | JUSTIN P STANLEY | 3 | 55.5 | H | 76.8 | CRESTAR |
| 24 Aug 2010 | 8/9 | 5.1 | 1200 | MDN | TOWN | J STOPPS | 5 | 57 | 1 | 70.9 | BACK STAGE |
| 07 Aug 2010 | 6/12 | 2 | 1250 | MDNWFA | CRNS | J STOPPS | 1 | 55.5 | 0 | 75.3 | MEGAROYALE |
20/7 2010 |
6/10 | 7.3 | 1200 | 3YOMDN | TOWN | SHOHEI KAYA | 3 | 54.5 | 0 | 70.4 | JUST LUST |
| 03 Jul 2010 | 3/9 | 3.8 | 1250 | MDNWFA | CRNS | J STOPPS | 5 | 56 | G | 75.6 | GALENA |
| 12 Jun 2010 | 7/9 | 5 | 960 | MDNWFA | CRNS | J STOPPS | 6 | 56 | G | 56.2 | ESCURA |
| 16 Jan 2010 | 6/9 | 3.8 | 1100 | MDNWFA | ATHN | S MORRIS | 5 | 55.5 | G | 64.1 | WHAT SAY YOU |
| 01 Jan 2010 | 2/10 | 1.3 | 900 | MDNWFA | INNI | SHOHEI KAYA | 2 | 55.5 | D | 53.7 | MISS DIZZEE IGEE |